| 1 | Chase Reining |
| 2 | Brock Schuh |
| 3 | Jesse Gutierrez |
| 4 | Ryker Beauchamp |
| 5 | Taran Schultz |
| 6 | Troy Fulton |
| 7 | Zack Albertin |
| 8 | Brett Oliver |
| 9 | Devven Ramos |
| 10 | Trent Brown |
| 11 | Bryce Leavitt |
| 12 | John Hamilton |
| 13 | Kaden Julian |
| 14 | Travis Karr |
| 15 | Alex Rivera |
| 18 | Tye Arrington |
| 19 | Gage Asher |
| 20 | KC Hooper |
| 21 | Joey Hangartner |
| 22 | Drew Loftus |
| View Full Roster | |
| Date | 11-5-2009 |
| Time | 6:00 PM |
| Level | Varsity |
| Location | Joe Albi Stadium |
| Type | Non-Conference Game |